Standard Deglet Nour
FIT BARARI Standard Deglet Nour 1 kg

| Unit | Pack |
|---|---|
| Net Weight | 1 kg |
| Unit / Cartons | 12 |
| Cartons / Pallet | 88 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Cartons Bulk / Container 20 | 1200 |
| Cartons Bulk / Container 40 | 2000 |
| Mark | FIT / BARARI |
FIT Standard Deglet Nour 2 kg

| Unit | Pack |
|---|---|
| Net Weight | 2 kg |
| Unit / Cartons | 1 |
| Cartons / Pallet | 600 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Cartons Bulk / Container 20 | 6500 |
| Cartons Bulk / Container 40 | 12000 |
| Mark | FIT |
FIT Standard Deglet Nour 5 kg

| Unit | Pack |
|---|---|
| Net Weight | 5 kg |
| Unit / Cartons | 1 |
| Cartons / Pallet | 250 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Cartons Bulk / Container 20 | 2500 |
| Cartons Bulk / Container 40 | 5000 |
| Mark | FIT |
BARARI Standard Deglet Nour 5 kg

| Unit | Pack |
|---|---|
| Net Weight | 5 kg |
| Unit / Cartons | 1 |
| Cartons / Pallet | 250 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Cartons Bulk / Container 20 | 2500 |
| Cartons Bulk / Container 40 | 5000 |
| Mark | BARARI |

