Pomegranate
Pomegranate box 15 kg

| Unit | Carton |
|---|---|
| Net Weight | 15 kg |
| Unit / Cartons | 80 / 88 |
| Cartons / Pallet | 64 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Bulk Cartons / Container 20 | - |
| Cartons Bulk / Container 40 | - |
| Mark | DATCHA |
Pomegranate box 15 kg

| Unit | Carton |
|---|---|
| Net Weight | 15 kg |
| Unit / Cartons | 70 / 77 |
| Cartons / Pallet | 60 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Cartons Bulk / Container 20 | - |
| Cartons Bulk / Container 40 | - |
| Mark | DATCHA |

