Alia
Origin : Ghardea Algeria
Alia 200 gr

| Unit | Ravier |
|---|---|
| Net Weight | 200 gr |
| Unit / Cartons | 24 / 25 |
| Cartons / Pallet | 143 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 200 |
| Cartons Bulk / Container 20 | 1500 |
| Cartons Bulk / Container 40 | 3600 |
| Mark | - |
Alia 250 gr

| Unit | Ravier |
|---|---|
| Net Weight | 250 gr |
| Unit / Cartons | 24 / 25 |
| Cartons / Pallet | 143 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 200 |
| Cartons Bulk / Container 20 | 1500 |
| Cartons Bulk / Container 40 | 3600 |
| Mark | - |
Alia 500 gr

| Unit | Ravier |
|---|---|
| Net Weight | 500 gr |
| Unit / Cartons | 12 / 15 |
| Cartons / Pallet | 143 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 200 |
| Cartons Bulk / Container 20 | 1500 |
| Cartons Bulk / Container 40 | 3600 |
| Mark | - |
Alia 5 kg

| Unit | Carton |
|---|---|
| Net Weight | 5 kg |
| Unit / Cartons | 1 |
| Cartons / Pallet | 175 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 200 |
| Cartons Bulk / Container 20 | 2500 |
| Cartons Bulk / Container 40 | 5000 |
| Mark | - |

