Salted Lemon
Glass Bowl

| Unit | Bowl |
|---|---|
| Net Weight | 350 gr |
| Unit / Cartons | 12 |
| Cartons / Pallet | 85 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Cartons Bulk / Container 20 | - |
| Cartons Bulk / Container 40 | - |
| Mark | - |
Pot 500 gr

| Unit | Plastic Pot |
|---|---|
| Net Weight | 500 gr |
| Unit / Cartons | 12 |
| Cartons / Pallet | 80 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Cartons Bulk / Container 20 | - |
| Cartons Bulk / Container 40 | - |
| Mark | - |
Seal 5 kg

| Unit | Plastic Seal |
|---|---|
| Net Weight | 5 kg net drained |
| Unit / Cartons | 1 |
| Cartons / Pallet | 45 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Cartons Bulk / Container 20 | - |
| Cartons Bulk / Container 40 | - |
| Mark | - |

