Pitted Deglet Nour
Pitted Deglet Nour 200 gr, 250 gr

| Unit | Ravier |
|---|---|
| Net Weight | 200 gr, 250 gr |
| Unit / Cartons | 24 / 25 |
| Cartons / Pallet | 143 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Cartons Bulk / Container 20 | 1500 |
| Cartons Bulk / Container 40 | 3600 |
| Mark | BARARI |
Pitted Deglet Nour 400 gr

| Unit | Bucket pet |
|---|---|
| Net Weight | 400 gr |
| Unit / Cartons | 24 |
| Cartons / Pallet | 91 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Cartons Bulk / Container 20 | 1000 |
| Cartons Bulk / Container 40 | 1800 |
| Mark | FIT |
Pitted Deglet Nour 850 gr / 30 oz

| Unit | Bucket pet |
|---|---|
| Net Weight | 850 gr |
| Unit / Cartons | 12 |
| Cartons / Pallet | 91 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Cartons Bulk / Container 20 | 1000 |
| Cartons Bulk / Container 40 | 1800 |
| Mark | FIT |
Pitted Deglet Nour 1360 gr / 50 oz

| Unit | Bucket pet |
|---|---|
| Net Weight | 1360 gr |
| Unit / Cartons | 9 |
| Cartons / Pallet | 50 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Cartons Bulk / Container 20 | 1000 |
| Cartons Bulk / Container 40 | 1800 |
| Mark | FIT |
Pitted Deglet Nour 1 kg

| Unit | Ravier |
|---|---|
| Net Weight | 1 kg |
| Unit / Cartons | 12 |
| Cartons / Pallet | 143 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Cartons Bulk / Container 20 | 1500 |
| Cartons Bulk / Container 40 | 3700 |
| Mark | FIT / BARARI / KRAFT |
Pitted Deglet Nour 8 kg

| Unit | Carton |
|---|---|
| Net Weight | 8 kg |
| Unit / Cartons | 1 |
| Cartons / Pallet | 120 |
| Pallets / Container 20 | 10 |
| Pallets / Container 40 | 20 |
| Cartons Bulk / Container 20 | 2500 |
| Cartons Bulk / Container 40 | 5000 |
| Mark | FIT |

